Record of Governor Attendance
Schools are required to display a record of Governor’s attendance at meetings for each school academic year. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2022 – 2023
Name | Standards and Curriculum Meeting 7th October 2022 | Pay Review Meeting 11th November 2022 | Full Governing Body Meeting 17th November 2022 | Finance Committee Meeting 17th February 2023 | Standards and Curriculum Meeting 16th March 2023 | Full Governing Body Meeting 30th March 2023 | Standards and Curriculum Meeting 15th May 2023 | Finance Committee Meeting 30th June 2023 | |
---|---|---|---|---|---|---|---|---|---|
Ms Bernadette Atkinson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Miss Lesley Kendall | ✓ | ✓ | ✓ | N/A | ✓ | AA | AA | N/A | |
Mr William Gray | ✓ | Resigned 31st October 2022 | N/A | N/A | N/A | N/A | N/A | N/A | |
Mrs Carly Grundy | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs Dawn Raine | N/A | N/A | ✓ | ✓ | N/A | AA | N/A | ✓ | |
Mrs Victoria Thompson | ✓ | N/A | ✓ | N/A | AA | AA | ✓ | N/A | |
Mrs Michelle Thompson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AA | ✓ | |
Ms Jayne Baker | N/A | ✓ | AA | ✓ | N/A | N/A | ✓ | ||
Miss Laura Tomlinson | Appointed 14th November | N/A | ✓ | N/A | AA | ✓ | ✓ | N/A |
Record of Attendance 2021 – 2022
Name | Standards and Curriculum 15/09/2021 | Pay Review 08/11/2021 | Full Governing Body Meeting 18/11/2021 | Finance Committee Meeting 13/12/2021 | Finance Committee Meeting 11/03/2022 | Full Governing Body Meeting 17/03/2022 | Standards and Curriculum 04/04/2022 | Standards and Curriculum 16/06/2022 | Full Governing Body Meeting 30/06/2022 | Finance Committee Meeting 15/07/2022 |
---|---|---|---|---|---|---|---|---|---|---|
Ms Bernadette Atkinson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AA | ✓ | ✓ | ✓ |
Miss Lesley Kendall | AA | ✓ | ✓ | ✓ | AA | ✓ | ✓ | ✓ | ✓ | N/A |
Mr William Gray | ✓ | N/A | ✓ | N/A | N/A | AA | AA | ✓ | ✓ | N/A |
Mrs Carly Grundy | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Agata Mazon-Heslop | ✓ | ✓ | ✓ | N/A | N/A | ✓ | AA | ✓ | ✓ Term of office ended 03/07/2022 | |
Mrs Dawn Raine | N/A | N/A | ✓ | ✓ | ✓ | ✓ | N/A | N/A | AA | AA |
Mrs Victoria Thompson | ✓ | N/A | ✓ | N/A | N/A | ✓ | ✓ | ✓ | ✓ | N/A |
Mrs Michelle Thompson | AA | ✓ | AA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Emma Dodds | AA | N/A | AA- Resigned 08/12/2021 | |||||||
Ms Jayne Baker | N/A | N/A | AA | N/A | N/A | N | N/A | N/A | AA | ✓ |
Record of Attendance 2020 – 2021
Name | Meeting Standards and Curriculum 12/10/20 | Finance Committee 10/11/20 | Pay Review Committee 17/11/20 | Full Governing Body Meeting 19/11/2020 | Standards and Curriculum 01/03/2020 | Finance Committee 08/03/2021 | Full Governing Body Meeting 17/03/2021 | Standards and Curriculum 14/06/2021 | Full Governing Body Meeting 01/07/2021 |
---|---|---|---|---|---|---|---|---|---|
Ms Bernadette Atkinson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Michelle Thompson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Lesley Kendall | ✓ | N/A | ✓ | ✓ | A/A | N/A | ✓ | ✓ | ✓ |
Mrs Jacqueline Handy | ✓ | N/A | N/A | Resigned 15/10/2020 | N/A | N/A | N/A | N/A | N/A |
Mr William Gray | Appointed 21/10/2020 | N/A | N/A | ✓ | ✓ | N/A | A/A | ✓ | ✓ |
Mr Phillip Marshall | N | N/A | N/A | ✓ | Term of office ended 22/01/2021 | N/A | N/A | N/A | N/A |
Mrs Carly Grundy | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Emma Dodds | ✓ | N/A | N/A | A/A | ✓ | N/A | A/A | A/A | A/A |
Mrs Agata Mazon-Heslop | ✓ | N/A | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | ✓ |
Mrs Dawn Raine | N/A | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Victoria Thompson | ✓ | N/A | N/A | A/A | ✓ | N/A | ✓ | N | A/A |
Record of Attendance 2019 – 2020
Name | Standards and Curriculum Committee 26th September 2019 | Finance Committee 11th November 2019 | Pay Review 15th November 2019 | Full Governing Body Meeting (Autumn) 21st November 2019 rearranged to 30th January 2020 | Full Governing Body Meeting (Spring) Cancelled due to partial closure | Full Governing Body Meeting (Summer) 9th July 2020 |
---|---|---|---|---|---|---|
Ms Bernadette Atkinson | ✓ | ✓ | ✓ | ✓ | N/A | ✓ |
Mrs Michelle Thompson | ✓ | N/A | ✓ | ✓ | N/A | ✓ |
Mr Peter Foster | N/A | ✓ | N/A | Resigned 30/01/20 | Resigned 30/01/20 | Resigned 30/01/20 |
Miss Lesley Kendall | ✓ | N/A | ✓ | ✓ | N/A | ✓ |
Mrs Jacqueline Handy | ✓ | N/A | N/A | ✓ | N/A | ✓ |
Miss Carly Irwin | ✓ | ✓ | N/A | A/A | N/A | ✓ |
Mr Phillip Marshall | N/A | N/A | N/A | ✓ | N/A | |
Dr Greg Iceton | N/A | A/A | N/A | Resigned 08/01/20 | Resigned 08/01/20 | Resigned 08/01/20 |
Mrs Emma Dodds | A/A | N/A | N/A | ✓ | N/A | ✓ |
Miss Agata Mazon | ✓ | N/A | ✓ | ✓ | N/A | ✓ |
Mrs Dawn Raine | N/A | ✓ | N/A | ✓ | N/A | ✓ |
Record of Attendance 2018 – 2019
Name | Pay Review Committee 22.11.18 | Full Governing Body Meeting 22.11.18 | Finance Committee Meeting 17.01.19 | Finance Committee Meeting 14.03.19 | Full Governing Body Meeting 28.03.19 | Finance Committee Meeting 8.07.19 | Full Governing Body Meeting 11.07.19 |
---|---|---|---|---|---|---|---|
Ms Bernadette Atkinson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Michelle Thompson | ✓ | ✓ | N/A | N/A | ✓ | N/A | ✓ |
Mr Peter Foster | N/A | ✓ | ✓ | ✓ | ✓ | A/A | ✓ |
Miss Lesley Kendall | ✓ | ✓ | N/A | N/A | ✓ | N/A | A/A |
Mrs Jacqueline Handy | N/A | ✓ | N/A | N/A | ✓ | N/A | ✓ |
Miss Carly Irwin | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Phillip Marshall | A/A | A/A | N/A | N/A | A/A | N/A | ✓ |
Dr Greg Iceton | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs Emma Dodds | N/A | ✓ | N/A | N/A | ✓ | N/A | ✓ |
Miss Agata Mazon | ✓ | ✓ | N/A | N/A | ✓ | N/A | ✓ |
Mrs Dawn Raine | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Lisa Kelly (Resigned from the governing body 5th July) | N/A | ✓ | A/A | A/A | ✓ | Resigned from the Governing Body | Resigned from the Governing Body |
Record of Attendance 2017 – 2018
Name | Pay Review Committee 12/10/17 | Full Governing Body Meeting 23/11/17 | Finance Committee 08/03/18 | Full Governing Body Meeting 22/03/18 | Finance Committee 14/06/18 |
---|---|---|---|---|---|
Ms Bernadette Atkinson (Headteacher ) | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Lisa Kelly | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Peter Foster | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Lesley Kendall | n/a | ✓ | n/a | ✓ | n/a |
Mrs Jacqueline Handy | n/a | ✓ | n/a | ✓ | n/a |
Miss Carly Irwin | n/a | ✓ | n/a | ✓ | n/a |
Mr Phillip Marshall | n/a | ✓ | n/a | N | n/a |
Mrs Michelle Thompson | n/a | ✓ | n/a | ✓ | n/a |
Miss Fiona Gargett (Observer) | n/a | ✓ | n/a | ✓ | n/a |
Mr Greg Iceton | n/a | n/a | n/a | n/a | ✓ |
Record of Attendance 2016 – 2017
Name | Full Governing Body Meeting 06.10.16 | Full Governing Body Meeting 20.01.17 | Full Governing Body Meeting 26.01.17 | Full Governing Body Meeting 09.03.17 | Personnel Committee Meeting 15.05.17 | Full Governing Body Meeting 15.05.17 | Governing Body & Staff Meeting 21.06.17 |
---|---|---|---|---|---|---|---|
Miss Lisa Kelly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Peter Foster | ✓ | A/A | ✓ | ✓ | Not a Member of the committee | ✓ | ✓ |
Miss Lesley Kendall | ✓ | ✓ | ✓ | ✓ | Not a Member of the committee | ✓ | ✓ |
Mrs Jacqueline Handy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A |
Mrs Karen Wheatley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Phillip Marshall (Elected from March 2017) | ✓ | Not a Member of the committee | ✓ | ✓ | |||
Bernadette Atkinson (Headteacher Effective April 2017) | ✓ | ✓ | ✓ | ✓ | |||
Miss Carly Irwin (Observer) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Miss Fiona Gargett (Observer) | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | |
Mr David Ridley (Resigned from the Governing Body June 2017) | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | Resigned from the governing body |
Mr Daniel Walton (Resigned from post at the school April 2017) | N | N | ✓ | ✓ | (Resigned from post at the school April 2017) | (Resigned from post at the school April 2017) | |
Mr John Hillery (Resigned from the Governing Body January 2017) | ✓ | ✓ | Resigned from the Governing Body | Resigned from the Governing Body | Resigned from the Governing Body | Resigned from the Governing Body | |
Mrs Liz Hume (Resigned from the governing Body) | A/A | N | ✓ | ✓ | A/A | A/A | A/A |
Mrs Barbara Racliffe (Resigned from the governing body) | ✓ | ✓ | ✓ | A/A | A/A | A/A | A/A |